BOGUE SOUND WATERFRONT ACREAGE(11.4 ACRES) AND WATERFRONT HOME WITH PANORAMIC BOGUE SOUND/ICW VIEWS AND ACCESS MAKE THIS PROPERTY VERY SPECIAL! FEATURES INCLUDE WELL-THOUGHT OUT DESIGN THAT ALLOWS WATERVIEWS FROM ALMOST EVERY ROOM, HIGH CEILINGS THROUGHOUT, PLENTY OF BEDROOMS AND BONUS ROOMS, INCREDIBLE PORCHES, PIER/DOCK ON BOGUE SOUND/ICW AND MUCH MORE.(ACREAGE HAS POSSIBILITIES OF DEVELOPING SOME OF ACREAGE PER ENGINEER CONSULTED BY SELLER IF INTERESTED-CALL LIST AGENT FOR MORE INFORMATION).
MLS# | 100186259 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 569 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,065 |
Story(s) | 2.0 |
Acreage | 11.40 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $1,950,000 low | high Med: $160,000 SqFt: 4,065 low | high Med: 0 $ / SqFt: $480 low | high Med: $0 On Site: 569 low | high Med: 390 Sourced by Back At You |